Waste water ozone system : WWO model | ||||||||||
Model | WWO-1 | WWO-2 | WWO-3 | WWO-6 | WWO-12 | WWO-25 | WWO-50 | WWO-100 | WWO-200 | |
Ozone capacity | g/h | 5 | 10 | 15 | 30 | 50 | 150 | 300 | 600 | 1200 |
Oxygen flow rate | LPM | 2 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 400 |
Ozone water pump flow rate | m3/h | 1 | 2 | 3 | 6 | 12 | 24 | 48 | 96 | 192 |
Dosage | ppm | 5.0 | 5.0 | 5.0 | 5.0 | 4.2 | 6.3 | 6.3 | 6.3 | 6.3 |
Total power | (kW) | 1.06 | 1.73 | 1.80 | 3.73 | 6.70 | 14.20 | 28.40 | 56.80 | 113.60 |
Total power rate | (kW / g/h) | 0.2120 | 0.1730 | 0.1200 | 0.1243 | 0.1340 | 0.0947 | 0.0947 | 0.0947 | 0.0947 |
Voltage | V | 220 | 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 |
Dimension | LxWxH (mm ) | 500X400X1200 | 500X400X1310 | 500X400X1310 | 500X400X1310 | 500X400X1400 | 700X650X1400 | 1000X650X1500 | 1800x650x1500 | 3500x650x1500 |
Weight | kg | 50 | 54 | 55 | 70 | 125 | 260 | 520 | 1040 | 2080 |
Pipe size (In-Out) | inch | 0.75 | 1 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 |
Main Equipment included
Ozone generator
Oxygen generator
Mixing pump
Accessories included
Pressure gauge
Amp meter
Gas flow meter
Rotameter
Sampling valve
Control & Indicator box
Option
UPVC Piping
Main Power
Housing and Foundation
Chiller system
Ozone gas deterctor
Auto bleed off (Cooling tower system)
4G-Monitor