| Ozone generator model CCba/CCsa | |||||||||
| Model | CCba3 | CCba5 | CCba7 | CCba10 | CCba15 | CCsa20 | CCsa25 | CCsa32 | |
| Ozone Capacity (Max. by oxygen feed) | g/h | 2 | 4 | 5 | 8 | 10 | 12 | 15 | 20 | 
| Ozone Capacity (Max. by air feed) | g/h | 0.5 | 1 | 1.3 | 2 | 2.5 | 3 | 3.8 | 5 | 
| Power | kW | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 | 0.3 | 0.35 | 0.38 | 
| Type of generate | Corona discharge | ||||||||
| Case Material | SS304 | ||||||||
| Dimension | LxWxH(mm) | 350x250x580 | 350x250x580 | 350x250x580 | 350x250x580 | 350x250x580 | 470x230x730 | 470x230x730 | 470x230x730 | 
| Weight | kg | 11 | 12 | 12 | 13 | 13 | 18 | 19 | 19 | 
| Water capacity (by oxygen feed) | m3/h | 2 | 4 | 5 | 8 | 10 | 12 | 15 | 20 | 
| Water capacity (by air feed) | m3/h | 0.3 | 0.5 | 0.6 | 1 | 1.3 | 1.5 | 1.9 | 2.5 | 
 
								 
															