Cooling tower ozone system : CTO model | ||||||||||||
Model | CTO-50 | CTO-100 | CTO-150 | CTO-300 | CTO-500 | CTO-700 | CTO-1000 | GWO-1500 | GWO-3000 | GWO-6000 | GWO-12000 | |
Cooling capacity | RT | 50 | 100 | 150 | 300 | 500 | 700 | 1000 | 1500 | 3000 | 6000 | 12000 |
Total power | (kW) | 1.06 | 1.73 | 1.80 | 3.73 | 6.70 | 7.20 | 7.40 | 14.20 | 28.40 | 56.80 | 113.60 |
Total power rate | (kW / RT) | 0.0212 | 0.0173 | 0.0120 | 0.0124 | 0.0134 | 0.0103 | 0.0074 | 0.0095 | 0.0095 | 0.0095 | 0.0095 |
Voltage | V | 220 | 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Dimension | LxWxH (mm ) | 500X400X1200 | 500X400X1310 | 500X400X1310 | 500X400X1310 | 500X400X1400 | 500X400X1550 | 700X650X1400 | 700X650X1400 | 1000X650X1500 | 1800x650x1500 | 3500x650x1500 |
Weight | kg | 50 | 54 | 55 | 70 | 125 | 135 | 160 | 260 | 520 | 1040 | 2080 |
Pipe size (In-Out) | inch | 0.75 | 1 | 1 | 1.5 | 2 | 2 | 2 | 3 | 4 | 6 | 8 |
Main Equipment included
Ozone generator
Oxygen generator
Mixing pump
Accessories included
Pressure gauge
Amp meter
Gas flow meter
Rotameter
Sampling valve
Control & Indicator box
Option
UPVC Piping
Main Power
Housing and Foundation
Chiller system
Ozone gas deterctor
Auto bleed off (Cooling tower system)
4G-Monitor