Swimming pool ozone system : SWO model | |||||||||
Model | SPO-20 | SPO-50 | SPO-100 | SPO-200 | SPO-400 | SPO-600 | SPO-800 | SPO-1200 | |
Pool volume | m3 | 20 | 50 | 100 | 200 | 400 | 600 | 800 | 1200 |
Ozone capacity | g/h | 5 | 10 | 15 | 30 | 50 | 70 | 100 | 150 |
Oxygen flow rate | LPM | 2 | 3 | 5 | 10 | 20 | 20 | 30 | 50 |
Ozone water pump flow rate | m3/h | 1.5 | 2.5 | 2.5 | 6 | 12 | 12 | 12 | 24 |
Dosage | ppm | 3.3 | 4.0 | 6.0 | 5.0 | 4.2 | 5.8 | 8.3 | 6.3 |
Total power | (kW) | 1.06 | 1.73 | 1.80 | 3.73 | 6.70 | 7.20 | 7.40 | 14.20 |
Total power rate | (kW / g/h) | 0.2120 | 0.1730 | 0.1200 | 0.1243 | 0.1340 | 0.1029 | 0.0740 | 0.0947 |
Voltage | V | 220 | 220 | 220 | 380 | 380 | 380 | 380 | 380 |
Dimension | LxWxH (mm ) | 500X400X1200 | 500X400X1310 | 500X400X1310 | 500X400X1310 | 500X400X1400 | 500X400X1550 | 700X650X1400 | 700X650X1400 |
Weight | kg | 50 | 54 | 55 | 70 | 125 | 135 | 160 | 260 |
Pipe size (In-Out) | inch | 0.75 | 1 | 1 | 1.5 | 2 | 2 | 2 | 3 |
Main Equipment included
Ozone generator
Oxygen generator
Mixing pump
Accessories included
Pressure gauge
Amp meter
Gas flow meter
Rotameter
Sampling valve
Control & Indicator box
Option
UPVC Piping
Main Power
Housing and Foundation
Chiller system
Ozone gas deterctor
Auto bleed off (Cooling tower system)
4G-Monitor