| Ozone for Laundry system : OL model | |||||||
| Model | OL-50 | OL-100 | OL-200 | OL-300 | OL-400 | OL-500 | |
| Washing machine capacity | LBS | 50 | 100 | 200 | 300 | 400 | 500 |
| Ozone capacity | g/h | 6 | 12 | 24 | 30 | 48 | 60 |
| Oxygen flow rate | LPM | 2 | 4 | 8 | 10 | 16 | 20 |
| Total power | kW | 0.51 | 0.73 | 0.86 | 0.95 | 1.72 | 2.25 |
| Voltage | V | 220 | 220 | 220 | 220 | 220 | 380 |
| Dimension | LxWxH (mm ) | 500X400X1200 | 500X400X1310 | 500X400X1360 | 500X400X1400 | 500X400X1550 | 500X400X1650 |
| Weight | kg | 42 | 52 | 58 | 62 | 106 | 110 |
| Pipe size (In-Out) | inch | 0.5 | 0.75 | 1 | 1.5 | 1.5 | 2 |
Main Equipment included
Ozone generator
Oxygen generator
Mixing pump
Accessories included
Pressure gauge
Amp meter
Gas flow meter
Rotameter
Sampling valve
Control & Indicator box
Option
UPVC Piping
Main Power
Housing and Foundation
Chiller system
Ozone gas deterctor
Auto bleed off (Cooling tower system)
4G-Monitor